B.S. (4-YeArs) in Sports Sciences & Physical Education
Introduction
This program consists of 133 credit hours with 50 core courses. After completion of Four Year BS Sports Sciences and Physical Education students will be able to:
Integrate a broad and coherent theoretical and technical knowledge of health and physical education and the exercise and sport science disciplines with advanced specialist knowledge related to physical education and sport sciences.
Critically review and apply information with autonomy, responsibility, and judgment in order to both anticipate and creatively solve problems related to professional practice, including developing appropriate activities for participation in physical education and sport in contemporary settings.
Duration
- Program Duration: 4 Years
- Credit Hours: 130 H
- Semester: 08 Semester
- Location: Main Campus Gomal University D.I.Khan
- Recognized by: Higher Education Commission
Enter Requirements
12 Years of Education, FA, FSc with Minimum 45% Marks.
Session: 2022-2026 and Onward
1st Semester
Code | Course | Credit Hours |
---|---|---|
BS (SSPE)-13101 | Basics of Human Anatomy | 3 |
BS (SSPE)-13102 | Foundations of Physical Education | 3 |
BS (SSPE)-13103 | Sciences of Games(i) | 3 |
BS (SSPE)-13104 | Science of Races (i) | 3 |
BS (SSPE)-13105 | English I | 3 |
BS (SSPE)-13106 | Teaching Skills in Games (i) | 2 |
BS (SSPE)-13107 | Teaching Skills in Races (i) | 2 |
2nd Semester
Code | Course | Credit Hours |
---|---|---|
BS (SSPE)-13201 | Basics of Human Physiology | 3 |
BS (SSPE)-13202 | Science of Games (ii) | 3 |
BS (SSPE)-13203 | Science of Throws (ii) | 3 |
BS (SSPE)-13204 | English (ii) | 3 |
BS (SSPE)-13205 | Fundamental Application of Computer (i) | 3 |
BS (HPE)-13206 | Teaching Skills in Games (ii) | 2 |
BS (HPE)-13207 | Teaching Skills in Throws (ii) | 2 |
3rd Semester
Code | Course | Credit Hours |
---|---|---|
BS (SSPE)-14101 | Exercise Physiology | 3 |
BS (SSPE)-14102 | Science of Games (iii) | 3 |
BS (SSPE)-14103 | Science of Jumps (iii) | 3 |
BS (SSPE)-14104 | Sports Bio-mechanics (i) | 3 |
BS (SSPE)-14105 | Islamic Studies (i) | 3 |
BS (SSPE)-14106 | Teaching Skills in Games (iii) | 2 |
BS (SSPE)-14107 | Teaching Skills in Jumps (iii) | 2 |
4th Semester
Code | Course | Credit Hours |
---|---|---|
BS (SSPE)-14201 | Exercise Physiology | 3 |
BS (SSPE)-14202 | Science of Games (iii) | 3 |
BS (SSPE)-14203 | Science of Jumps (iii) | 3 |
BS (SSPE)-14204 | Sports Bio-mechanics (i) | 3 |
BS (SSPE)-14205 | Islamic Studies (i) | 3 |
BS (SSPE)-14206 | Teaching Skills in Games (iv) | 2 |
5th Semester
Code | Course | Credit Hours |
---|---|---|
BS (SSPE)-15101 | Management of Sports Injuries | 3 |
BS (SSPE)-15102 | Measurement and Evaluation in Sports Sciences and Physical Education | 3 |
BS (SSPE)-15103 | Basics of Research in Physical Education | 3 |
BS (SSPE)-15104 | Pakistan Studies | 3 |
BS (SSPE)-15105 | Teaching Skills in Gymnastic (i) | 2 |
BS (SSPE)-15106 | Teaching Practice Field (ii) | 2 |
6th Semester
Code | Course | Credit Hours |
---|---|---|
BS (SSPE)-15201 | Basics of Sports Training and Coaching | 3 |
BS (SSPE)-15202 | Sports Sociology | 3 |
BS (SSPE)-15203 | Application of Statistics in Sports Sciences and Physical Education | 3 |
BS (SSPE)-15204 | Teaching Skills in Writing Research Synopsis | 2 |
BS (SSPE)-15205 | Teaching Skills in Gymnastic (ii) | 2 |
7th Semester
Code | Course | Credit Hours |
---|---|---|
BS (SSPE)-16101 | Human Growth and Development | 3 |
BS (SSPE)-16102 | Health and Environmental Education | 3 |
BS (SSPE)-16103 | Sports Nutrition | 3 |
BS (SSPE)-16104 | Teaching Skills in Gymnastic (iii) | 2 |
BS (SSPE)-16105 | Research Synopsis Viva | 3 |
8th Semester
Code | Course | Credit Hours |
---|---|---|
BS (SSPE)-16201 | Sports Management | 3 |
BS (SSPE)-16202 | Sports Psychology | 3 |
BS (SSPE)-16203 | Essential Research methods in Physical Education | 3 |
BS (SSPE)-16204 | Research Thesis Viva | 3 |
BS (SSPE)-16205 | Comprehensive Viva | 3 |
Session: 2018-2022 and Onward
1st Semester
Code | Course | Credit Hours |
---|---|---|
101 | English 1 (Compulsory 1) | 3 |
102 | Rules of Games (Foundation 1) | 3 |
103 | Human Biology (General 1) | 3 |
104 | Foundation of Physical Education (Foundation 3) | 3 |
105 Prt | Games (Skills in Table Tennis, Tennis, Squash) | 1 |
106 Prt | Track & Field (Sprints Events) | 1 |
107 Prt | Gymnastic | 1 |
2nd Semester
Code | Course | Credit Hours |
---|---|---|
201 | English 11 (Compulsory 2) | 3 |
202 | Track and Field (Foundation 5) | 3 |
203 | Basics of Measurement & Evaluation (Major 1) | 3 |
204 | Health & Environmental Education | 3 |
205 Prt | Games (Skills in Badminton, Volley Ball, Net Ball) | 1 |
206 Prt | Track & Field (Middle & Long Distance Races) | 1 |
207 Prt | Gymnastic | 1 |
3rd Semester
Code | Course | Credit Hours |
---|---|---|
301 | English 111 (Compulsory 3) | 3 |
302 | Planning Sports Facilities and Recreation (Elective ) | 3 |
303 | Sports Biomechanics (Foundation 6) | 3 |
304 | Islamic Studies (Compulsory 4) | 3 |
305 Prt | Games (Skills in Basket Ball, Foot Ball, Hockey) | 1 |
306 Prt | Track & Field (Throws Events) | 1 |
307 Prt | Gymnastic | 1 |
4th Semester
Code | Course | Credit Hours |
---|---|---|
401 | Exercise Physiology (Major 2) | 3 |
402 | Research Methods in Phy. Edu. (Major 3) | 3 |
403 | Sports Nutrition (Major 4) | 3 |
404 | Pakistan Studies (Compulsory 5) | 3 |
405 | Computer Skills (Compulsory 6) | 3 |
406 Prt | Games (Skills in Cricket, Hand Ball, Kabbadi) | 1 |
407 Prt | Track & Field (Jumps Events) | 1 |
408 Prt | Gymnastic | 1 |
5th Semester
Code | Course | Credit Hours |
---|---|---|
501 | Exercise Physiology (Major 2) | 3 |
502 | Research Methods in Phy. Edu. (Major 3) | 3 |
503 | Sports Nutrition (Major 4) | 3 |
504 | Pakistan Studies (Compulsory 5) | 3 |
505 | Computer Skills (Compulsory 6) | 3 |
506 Pro | Games (Skills in Cricket, Hand Ball, Kabbadi) | 2 |
507 Pro | Track & Field (Jumps Events) | 2 |
6th Semester
Code | Course | Credit Hours |
---|---|---|
601 | Sports Sociology | 3 |
602 | Sports Psychology (Major 7) | 3 |
603 | Administration & Management in PE (Major 8) | 3 |
604 | Physical Education For Special Population | 3 |
605 | Introduction to Statistics (General 3) | 3 |
606 Pro | Seminar (Project) | 2 |
607 Pro | Teaching Practice (Classroom) (Project) | 2 |
7th Semester
Code | Course | Credit Hours |
---|---|---|
701 | Planning Facilities for Sports & Recreation (Foundation 9) | 3 |
702 | Science of Sports Training (Major 10) | 3 |
703 | Sports Management | 3 |
704 | Application of Medicine in Sports | 3 |
705 Pro | Teaching Methods & Demonstration (Project) | 2 |
8th Semester
Code | Course | Credit Hours |
---|---|---|
801 | Physiology of Sports (Foundation 10) | 3 |
802 | Sports Administration & Planning | 3 |
803 | Sports Injuries, Prevention, & Rehabilitation | 3 |
804 Pro | Research Thesis (Project) | 3 |
805 Pro | Comprehensive Viva Voce (Project) | 3 |