Bachelor of Science in Anesthesia
Introduction
The BS Anesthesia course is a four (4) years degree programmed aimed at training students in the technological spheres of anesthesia care with a good scientific foundation. These students will being a position to assist him health care provider (Anesthesiologist, Surgeon). On completion of the course they will play a key role in determine the quality of health care facilities in the province, country and across the globe. With advance training in the latest technology these students will able to open the door of new research in anesthesia technology and ensure the safety of the patient at the maximum.
Duration
- Program Duration: 4 years
- Credit Hours: 124-142
- Semester: 8
- Location: Main Campus
- Recognized by: Higher Education Commission
Entery Requirements
Fsc Pre-Medical with minimum 50%
1st Semester
Code | Course | Credit Hours |
---|---|---|
BSAT-411 | MEDICAL BIOCHEMISTRY‐I | 4(3+1) |
BSAT-412 | HUMAN PHYSIOLOGY‐I | 4(3+1) |
BSAT-413 | HUMAN ANATOMY‐I | 4(3+1) |
BSAT-414 | ENGLISH‐I | 2(2+0) |
BSAT-415 | PAK STUDIES | 2(2+0) |
BSAT-416 | COMPUTER SKILLS | 2(2+0) |
2nd Semester
Code | Course | Credit Hours |
---|---|---|
BSAT-421 | MEDICAL BIOCHEMISTRY‐II | 4(3+1) |
BSAT-422 | HUMAN PHYSIOLOGY‐II | 4(3+1) |
BSAT-423 | HUMANANATOMY‐II | 4(3+1) |
BSAT-424 | ENGLISH‐II | 2(2+0) |
BSAT-425 | ISLAMIC STUDIES | 2(2+0) |
3rd Semester
Code | Course | Credit Hours |
---|---|---|
BSAT-431 | ANATOMY RELATED TO ANESTHESIA | 3(2+1) |
BSAT-432 | GENERAL PATHOLOGY‐1 | 3(2+1) |
BSAT-433 | PHARMACOLOGY‐1 | 3(2+1) |
BSAT-434 | MEDICALMICROBIOLOGY | 3(2+1) |
BSAT-435 | HEMATOLOGY | 3(2+1) |
BSAT-436 | COMMUNICATION SKILL | 2(1+1) |
4th Semester
Code | Course | Credit Hours |
---|---|---|
BSAT-441 | PHYSIOLOGY RELATED TO ANESTHESIA | 3(2+1) |
BSAT-442 | PHYSICS RELATED TO ANESTHESIA | 3(2+1) |
BSAT-443 | COMMUNITY MEDICINE | 2(2+0) |
BSAT-444 | FLUIDS & ELECTROLYTES | 3(2+1) |
BSAT-445 | PATHOLOGY‐II | 3(2+1) |
BSAT-446 | PHARMACOLOGY‐II | 3(2+1) |
5th Semester
Code | Course | Credit Hours |
---|---|---|
BSAT-451 | PHARMACOLOGY RELATED TO ANESTHESIA | 3(2+1) |
BSAT-452 | ANESTHESIA EQUIPMENT | 3(2+1) |
BSAT-453 | HISTROY TAKEING PRE‐OPERATIVE ASSESMENT& MEDICATION POST‐OPE CARE | 3(2+1) |
BSAT-454 | ANESTHESIA AND CO‐EXISTING DISEASES | 3(2+1) |
BSAT-455 | CRITICALCARE | 3(2+1) |
BSAT-456 | PATIENT MONITORING & POSITIONING IN OT | 3(3+0) |
6th Semester
Code | Course | Credit Hours |
---|---|---|
BSAT-461 | DIFFERENT TYPES OF ANESTHEISA | 3(2+1) |
BSAT-462 | ANESTHESIA RELATED COMPLICATIONS &THEIR MANAGEMNT | 3(2+1) |
BSAT-463 | ANESTHESIA FOR CARDIOTHORIC SURGERY | 3(2+1) |
BSAT-464 | ANESTHESIA FOR NEURO,EMERGENCY AND GERIATRIC SURGERY | 3(2+1) |
BSAT-465 | RESEARCH METHODOLOGY | 3(2+1) |
BSAT-466 | BIOSTATICS | 3(2+1) |
7th Semester
Code | Course | Credit Hours |
---|---|---|
ANESTHESIA FOR G/SURGERY | 3(2+1) | |
BSAT-471 | /ORTHOPADEIC AND UROLOGICAL PROCEDURES | |
BSAT-472 | ANESTHESIA FOR EYE SURGICAL PROCEDURES | 3(2+1) |
BSAT-473 | ANESTHESIA FOR EAR,NOSE,THORAT SURGERY | 3(2+1) |
BSAT-474 | ANESTHESIA FOR OBSTERTIC & PADEATRIC SURGERY | 3(2+1) |
BSAT-475 | ELECTROCARDIOGRAPH FOR ANESTHETIST | 3(2+1) |
BSAT-476 | EPIDIMOLOGY | 2(2+0) |
8th Semester
Code | Course | Credit Hours |
---|---|---|
BSAT-481 | RESEARCH PROJECT | 6(6) |
BSAT-482 | SEMINAR | 1(1) |
BSAT-483 | ANESTHESIA FOR DENTAL, MAXILOFICAL, HEAD AND NECK SURGERY | 3(2+1) |
BSAT-484 | BIOETHICS | 2(2+0) |