Bachelor of Science in Radiology Technology
Introduction
Medical imaging technologists, also known as radiologic technologists or radiographers, are skilled professionals responsible for operating the equipment, positioning patients, and ensuring the quality of the images.
- It refers to a specialized field within healthcare that utilizes advanced technologies to create detailed visual representations of the internal structures and functions of the human body.
- These images are crucial for diagnosing and monitoring various medical conditions, aiding healthcare professionals in making informed decisions about patient care.
- Medical imaging technology plays a pivotal role in modern medicine, allowing for non-invasive or minimally invasive examinations that help enhance patient outcomes and treatment strategies.
Duration
- Program Duration: 4 years
- Credit Hours: 130
- Semester: 8
- Location: Main Campus
- Recognized by: Higher Education Commission
Entery Requirements
- 12 years of education, F.Sc (Pre-Medical) or equivalent with minimum 50% marks.
- In case of diploma based admission, equivalent certificate must be submitted to admission committee after approved from IBCC.
1st Semester
Code | Course | Credit Hours |
---|---|---|
BSMIT-411 | MEDICAL BIOCHEMISTRY-I | 3+1 |
BSMIT-412 | HUMAN PHYSIOLOGY-I | 3+1 |
BSMIT-413 | HUMAN ANATOMY-I | 3+1 |
BSMT-414 | ENGLISH-I | 2+0 |
BSMT-415 | PAK STUDIES | 2+0 |
BSMIT-416 | COMPUTER SKILLS | 1+1 |
2nd Semester
Code | Course | Credit Hours |
---|---|---|
BSMIT-421 | MEDICAL BIOCHEMISTRY-II | 3+1 |
BSMIT-422 | HUMAN PHYSIOLOGY-II | 3+1 |
BSMIT-423 | HUMAN ANATOMY-II | 3+1 |
BSMIT-424 | ENGLISH-II | 2+0 |
BSMIT-425 | ISLAMIC STUDIES | 2+0 |
3rd Semester
Code | Course | Credit Hours |
---|---|---|
BSMIT-431 | Regional and Radiological Anatomy-I | 2+1 |
BSMIT-432 | General Radiology | 2+1 |
BSMIT-433 | Radiation Sciences and Technology | 2+1 |
BSMIT-434 | General Pathology-I | 2+1 |
BSMIT-435 | Pharmacology-I | 2+1 |
BSMIT-436 | Communication Skills | 1+1 |
4th Semester
Code | Course | Credit Hours |
---|---|---|
BSMIT-441 | Clinical Medicine-I | 1+1 |
BSMIT-442 | Regional and Radiological Anatomy-II | 2+1 |
BSMIT-443 | Conventional Radiological Procedures & Clinical Practice | 2+2 |
BSMIT-444 | Radiological Positioning & Clinical Practice | 2+2 |
BSMIT-445 | Computed & Digital Radiography (CR & DR) | 1+1 |
BSMIT-446 | Radiobiology & Radiation Protection | 1+1 |
5th Semester
Code | Course | Credit Hours |
---|---|---|
BSMIT-451 | Computed Tomography(CT) | 2+2 |
BSMIT-452 | Mammography & Special Radiological Techniques | 2+1 |
BSMIT-453 | Magnetic Resonance Imaging (MRI) | 2+2 |
BSMIT-454 | General Surgery | 1+1 |
BSMIT-455 | Interventional Radiology | 1+1 |
BSMIT-456 | Clinical Medicine-II | 1+1 |
6th Semester
Code | Course | Credit Hours |
---|---|---|
BSMIT-461 | Radiological & Cross sectional Anatomy | 2+1 |
BSMIT-462 | Computed Tomography (CT) Procedures & Clinical Practice | 2+1 |
BSMIT-463 | Magnetic Resonance Imaging(MRI)Procedures & Clinical Practice | 2+1 |
BSMIT-464 | Therapeutic Radiology | 2+1 |
BSMIT-465 | Research Methodology | 2+1 |
BSMIT-466 | Biostatistics | 2+1 |
7th Semester
Code | Course | Credit Hours |
---|---|---|
BSMIT- 471 | Clinical Sonography | 2+2 |
BSMIT- 472 | Angiography and Cardiac Imaging | 2+2 |
BSMIT- 473 | Nuclear Medicine | 2+1 |
BSMIT- 474 | Echocardiography | 1+1 |
BSMIT- 475 | Electrocardiography(ECG) | 1+1 |
BSMIT- 476 | Clinical Pathology & Radiological Presentation | 1+1 |
8th Semester
Code | Course | Credit Hours |
---|---|---|
BSMIT-481 | Patient care & Management | 2+0 |
BSMIT-482 | BIOETHICS | 2+0 |
BSMIT-483 | RESEARCH PROJECT/SEMINAR | 6 |