Master of Business Administration
Introduction
The MBA program aims at developing a student’s intellectual ability, executive personality and managerial skills through an appropriate blending of business and general education. The MBA curriculum provides students with a comprehensive management education of globally recognized best practices with flexibility of their adaptation to indigenous entrepreneurial and societal context. Curriculum of the program ascends from general management education to specialization in diverse business fields. General management skills like oral and written communication, decision-making, leadership, and teamwork developed among the students at the initial level of the program provides them with a solid foundation for more advanced studies at the elective level during the subsequent stage. Core courses taught integrate information and theories from various disciplines, including communication, economics, financial accounting, quantitative methods, business strategy, marketing, finance, organizational structure and strategic management and prepare the students to think critically about business issues in order to enable them to develop strategic level understanding and demonstrate comprehension of complex theoretical constructs in the major business disciplines and technologies.
Duration
- Program Duration: 2 years
- Credit Hours: For Business Graduates: 36 Credit Hours For Non-Business Graduates: 66 Credit Hours
- Semester: 4
- Location: Main Campus
- Recognized by: Higher Education Commission
Entery Requirements
MBA after 16 Years of Business Education
1st Semester
Code | Course | Credit Hours |
---|---|---|
MBA-611 | Contemporary Management | 3 |
MBA-612 | Corporate Entrepreneurship | 3 |
MBA-613 | Advance Research Methods | 3 |
2nd Semester
Code | Course | Credit Hours |
---|---|---|
MBA-621 | Specialization-I | 3 |
MBA-622 | Specialization-II | 3 |
MBA-623 | International Business Management | 3 |
1st Semester
Code | Course | Credit Hours |
---|---|---|
MBA-611 | Contemporary Management | 3 |
MBA-612 | Corporate Entrepreneurship | 3 |
MBA-613 | Advance Research Methods | 3 |
2nd Semester
Code | Course | Credit Hours |
---|---|---|
MBA-621 | Specialization-I | 3 |
MBA-622 | Specialization-II | 3 |
MBA-623 | International Business Management | 3 |
MBA after 16 Years of Non-Business Education
1st Semester
Code | Course | Credit Hours |
---|---|---|
MBA-611 | Business Management | 3 |
MBA-612 | QTM | 3 |
MBA-613 | Financial Accounting | 3 |
MBA-614 | Economics | 3 |
MBA-615 | Business Finance | 3 |
MBA-616 | Marketing Management | 3 |
2nd Semester
Code | Course | Credit Hours |
---|---|---|
MBA-621 | Human Resource Management | 3 |
MBA-622 | Financial Management | 3 |
MBA-623 | Cost & Managerial Accounting | 3 |
MBA-624 | Research Methodology | 3 |
MBA-625 | Strategic Management | 3 |
MBA-626 | Elective- | 3 |
3rd Semester
Code | Course | Credit Hours |
---|---|---|
MBA-631 | Statistical Inferences for Management | 3 |
MBA-632 | Elective | 3 |
MBA-633 | Elective | 3 |
MBA-634 | Elective | 3 |
MBA-635 | Elective | 3 |
MBA-636 | Econometrics | 3 |
4th Semester
Code | Course | Credit Hours |
---|---|---|
MBA-641 | Elective | 3 |
MBA-642 | Elective | 3 |
MBA-643 | Research thesis/research Project/Two courses | 3 |